Annual Exam 2025
Class: Play Section (A)
| Name | Roll No. | Tutorial-1 | 1st term Ex | Tutorial-2 | 2nd term Ex | Tutorial-3 | Annual Exam. |
|---|---|---|---|---|---|---|---|
| TAHIYA TAZKIA | 01 | Absent | Absent | Absent | Absent | Absent | Absent |
| ARISHA JAHAN | 02 | 593/600 | |||||
| TAHIYA HOSSAN | 03 | 598/600 | |||||
| TAHIATUL JANNAT | 04 | 600/600 | |||||
| SUJANA AKTER NUJAIHA | 05 | 559/600 | |||||
| ADYAN BISWASH | 06 | 583/600 | |||||
| FARHAN LABIB AYAN | 07 | 559/600 | |||||
| JANNATUL FERDOS | 08 | 589/600 | |||||
| MUMTAHINA TUBA | 09 | 572/600 | |||||
| SAIFUDDIN | 10 | 542/600 | |||||
| SAAD SAID | 11 | 596/600 | |||||
| LAMIA AKTER LASMIN | 12 | 526/600 | |||||
| SANJEDA AKTER MIHIKA | 13 | 541/600 | |||||
| SABIHA KHATUN | 14 | 583/600 | |||||
| MINHAJ KHAN | 15 | 590/600 | |||||
| MAHIRA AKTER NEHA | 16 | Absent | Absent | Absent | Absent | Absent | Absent |
| AFIA AKTER | 17 | 595/600 | |||||
| ALIF ISLAM | 18 | 568/600 | |||||
| ARADHYA CHANDA | 19 | 542/600 | |||||
| MUHIT AL SADAB | 20 | 570/600 | |||||
| TULI AKTER | 21 | 547/600 | |||||
| AYRIN NEHA | 22 | 520/600 | |||||
| SHAMIHA AFROZ | 23 | 590/600 | |||||
| SAMIR | 24 | 547/600 | |||||
| SAIMUN HASAN SAIF | 25 | 569/600 | |||||
| SIDRATUL MUNTAHA | 26 | 563/600 | |||||
| ZISAN HOSSAIN | 27 | 553/600 | |||||
| ARIYAN AYAN | 28 | 600/600 | |||||
| SOHA AFRIN | 29 | 595/600 | |||||
| MAHMUDA AKTER | 30 | 500/600 |
Class: Play Section (B)
| Name | Roll No. | Tutorial-1 | 1st term-ex |
Tutorial-2 |
2nd term-ex | Tutorial-3 | Annual-Exam |
|---|---|---|---|---|---|---|---|
| IV AKTER TOA | 01 | 539/600 | |||||
| RIDWAN IBNE RAFIQ | 02 | 501/600 | |||||
| AZMUL ALAM NAYEEM | 03 | 497/600 | |||||
| JUBAIDA ISLAM | 04 | 567/600 | |||||
| RAMISA AKTER | 05 | Absent | Absent | Absent | Absent | Absent | Absent |
| NUSRAT JAHAN FARHA | 06 | 590/600 | |||||
| FAIAZ AL SAAD | 07 | 562/600 | |||||
| MST.AFRA AKTER | 08 | Absent | Absent | Absent | Absent | Absent | Absent |
| TAMJID SINHA KABBO | 09 | 391/600 | |||||
| ANKITA PUWDORI ARTHI | 10 | 519/600 | |||||
| FARIHA TASNIM ROSHNI | 11 | 570/600 | |||||
| TOHA AKTER NUR | 12 | 469/600 | |||||
| MST. JANNATUL FERDAUS RANI | 13 | Absent | Absent | Absent | Absent | Absent | Absent |
| RUKAIYA JANNAT MAOYA | 14 | 598/600 | |||||
| MD.TASKIN HOSSAIN | 15 | 586/600 | |||||
| ABDULLAH JUBAYER | 16 | 532/600 | |||||
| RAFIA JANNATUL RAKAT | 17 | 472/600 | |||||
| MD.RAIYAN IBNA ROHOMTULLA | 18 | 449/600 | |||||
| AHNAF ABID MAHIR | 19 | Absent | Absent | Absent | Absent | Absent | Absent |
| MST.TARIN ISHITA | 20 | Absent | Absent | Absent | Absent | Absent | Absent |
| AL ZASHIAH BINTA ALOM | 21 | 420/600 | |||||
| SARAFAT HOSSAIN SABBIR | 22 | Absent | Absent | Absent | Absent | Absent | Absent |
| RAMIN | 23 | 510/600 | |||||
| TAHOSINA AKTER TISHA | 24 | 547/600 | |||||
| TANVIR AHMED | 25 | 498/600 | |||||
| ZARIN TASNIA | 26 | Absent | Absent | Absent | Absent | Absent | Absent |
| MEHNAZ MAISA | 27 | 581/600 | |||||
| ANISHA TAHSIN | 28 | 563/600 | |||||
| MD. MAHIN | 29 | 597/600 | |||||
| SABIT HOSSAIN | 30 | Absent | Absent | Absent | Absent | Absent | Absent |
| MUHAMMAD RAFI | 31 | 590/600 |
Class: Nursery Section (A)
| Name | Roll No. | Tutorial-1 | 1st term-Ex | Tutorial-2 | 2nd term-Ex | Tutorial-3 | Annual-Exam |
|---|---|---|---|---|---|---|---|
| MD. TAWHEED JAMIL | 01 | 592/600 | |||||
| TAMIM HASAN | 02 | 576/600 | |||||
| SAMIHA HAQUE | 03 | 591/600 | |||||
| ROSNI ALAM | 04 | Absent | Absent | Absent | Absent | Absent | Absent |
| MYMUNA ISLAM | 05 | 582/600 | |||||
| HUMAIRA ADIBA | 06 | 592/600 | |||||
| MST. TANJILA AKTER TINNI | 07 | 572/600 | |||||
| MD. JUNAED RAHMAN | 08 | 549/600 | |||||
| MD. MAHARAB HASSAN | 09 | 580/600 | |||||
| SHEKH. ANAS AHMED | 10 | 562/600 | |||||
| AFIA YASMIN | 11 | 579/600 | |||||
| MD. SAIMON HASAN | 12 | 568/600 | |||||
| TASIN AHAMED | 13 | 568/600 | |||||
| TASFIA LABIBA | 14 | 557/600 | |||||
| JANNATUN NAYEM | 15 | 581/600 | |||||
| MEHZABIN SULTANA | 16 | Absent | Absent | Absent | Absent | Absent | Absent |
| TASNIM | 17 | 554/600 | |||||
| JUNAID AHMED | 18 | 580/600 | |||||
| RABAB FATEMA | 19 | 588/600 | |||||
| MST. LAMYEA | 20 | 494/600 | |||||
| MD. TANVIR HOSSAIN | 21 | 418/600 | |||||
| MUSHTAQ SAHRIAR | 22 | 544/600 | |||||
| ISRAK NAFIZ | 23 | 546/600 | |||||
| FARJANA TABASSUM FAHA | 24 | 553/600 | |||||
| UMMA HABIBA | 25 | 122/600 | |||||
| MAHIR ABDULLAH (ANAS) | 26 | 423/600 | |||||
| SAYEDUL MURSALIN | 27 | 567/600 | |||||
| ARKO MONDOL | 28 | 518/600 | |||||
| SEDRATUL MUNTAHA | 29 | 558/600 | |||||
| NAFEU ISLAM | 30 | 547/600 |
Class: One Section (A)
| Name | Roll No. | Tutorial-1 | 1st term-Ex | Tutorial-2 | 2nd term-Ex | Tutorial-3 | Annual-Exam |
|---|---|---|---|---|---|---|---|
| TAZKIA TASNIM | 01 | 736/750 | |||||
| SABBIR RAHMAN | 02 | 732/750 | |||||
| ABU BAKAR SIDDIK | 03 | 690/750 | |||||
| MST. AYESHA SIDDIKA AFIA | 04 | 711/750 | |||||
| MST. ISME ISHARA | 05 | 702/750 | |||||
| MST.MAYHTAZ MALIHA | 06 | 743/750 | |||||
| MD. KADER ARAFAT | 07 | 741/750 | |||||
| JANNATUL MAOYA | 08 | 641/750 | |||||
| AYESHA SIDDIQA | 09 | 577/750 | |||||
| RAMISA ANAN | 10 | 350/750 | |||||
| MD. ABDULLAH | 11 | 130/750 | |||||
| MD. RAJIM HOSSAIN | 12 | 570/750 | |||||
| RAIYAN | 13 | 721/750 | |||||
| EAHSAN ADIB | 14 | Absent | |||||
| SADIF HASAN | 15 | 420/750 | |||||
| SAKIN AHAMMED | 16 | 285/750 | |||||
| BM SADAF RAHMAN | 17 | 652/750 | |||||
| BM SADMAN RAHMAN | 18 | 679/750 | |||||
| SOAID IBN NOMAN | 19 | 725/750 | |||||
| RUPONTY ROHA MISTY | 20 | 658/750 | |||||
| TASFIA SABA TANHA | 21 | 729/750 | |||||
| MAISHA FAHMIDA | 22 | Absent | Absent | Absent | Absent | Absent | Absent |
| MD. NOHAN | 23 | 394/750 | |||||
| MD. MAIMUN ISLAM MUSA | 24 | 531/750 | |||||
| MD. MAHIR SHEIKH | 25 | 595/750 | |||||
| ABRAR ANZUM ABID | 26 | 723/750 | |||||
| ADHORA MEHJABEEN SOHA | 27 | 747/750 | |||||
| MUSTAFIZUR RAHMAN | 28 | 321/750 | |||||
| AYSHA AKTER SINHA | 29 | Absent | Absent | Absent | Absent | Absent | Absent |
| RAIYAN AHMED | 30 | Absent | Absent | Absent | Absent | Absent | Absent |
| NUSRAT JAHAN | 31 | 593/750 | |||||
| ADNAN AL RAFI | 32 | 722/750 | |||||
| MEHRIMA MEHNAZ | 33 | 657/750 | |||||
| TAHIA SIDDIKA TAHA | 34 | 524/750 |
Class: Two Section (A)
| Name | Roll No. | Tutorial-1 | 1st term-Ex | Tutorial-2 | 2nd term-Ex | Tutorial-3 | Annual-Exam |
|---|---|---|---|---|---|---|---|
| MEHARIMA ZANNAT ARIN | 01 | 734/750 | |||||
| SAIM UR RAHMAN | 02 | 731/750 | |||||
| ABU AL ZUBAYER | 03 | 716/750 | |||||
| KHANDOKAR NABIL AHMED | 04 | 684/750 | |||||
| TASNIA ISLAM | 05 | 725/750 | |||||
| SUBARNA AKTER | 06 | Absent | Absent | Absent | Absent | Absent | Absent |
| MD. FARHAN TASNIM RAFI | 07 | 621/750 | |||||
| SURAIA AKTER | 08 | 625/750 | |||||
| MST. MOREYAM | 09 | 568/750 | |||||
| MD. SOALEF REZA | 10 | 718/750 | |||||
| NAJIFA WASIMAT | 11 | 526/750 | |||||
| MST. FARIA AFRIN | 12 | 181/750 | |||||
| MD. TASIMUL ISLAM SIAM | 13 | 574/750 | |||||
| IMTIAZ AHAMED NIROB | 14 | 625/750 | |||||
| TASIN AHAMED | 15 | 625/750 | |||||
| SAIFA ISLAM | 16 | 364/750 | |||||
| MD. ABDUR RAHAMAN SHARID | 17 | 574/750 | |||||
| MD. RAKAYAT ISLAM ROHA | 18 | 739/750 | |||||
| AFIA AKTER RITI | 19 | 594/750 | |||||
| MD. IBRAHIM AT TAIMEE | 20 | 730/750 | |||||
| ABU RAIHAN | 21 | 462/750 | |||||
| KHADIZATUL NAMIRA | 22 | 481/750 | |||||
| UMME HUMAIRA MEHERIMA | 23 | 612/750 | |||||
| MD. MAHIM REZA | 24 | 231/750 | |||||
| SOHI KHATUN | 25 | Absent | Absent | Absent | Absent | Absent | Absent |
| ABDULLAH AL AYASH | 26 | 687/750 | |||||
| MEHRIMA JANNAT | 27 | Absent | Absent | Absent | Absent | Absent | Absent |
| MD.MUSTAFIZUR RAHMAN | 28 | ||||||
| AYSHA AKTER SINHA | 29 | 18/25 | 13/15 | 19/25 | 13/15 | 17/25 | 13/15 |
| RAIYAN AHMED | 30 | 19/25 | 13/15 | 19/25 | 13/15 | 19/25 | 13/15 |
Class: Three Section (A)
| Name | Roll No. | Tutorial-1 | 1st term-Ex | Tutorial-2 | 2nd term-Ex | Tutorial-3 | Annual-Exam |
|---|---|---|---|---|---|---|---|
| FARJANA RAHAM FIHA | 01 | 913/950 | |||||
| SHEKH NUSHAIRA ZAMAN | 02 | 914/950 | |||||
| MISS.FABIHA AZAM | 03 | 899/950 | |||||
| ZUBAIRA AHMED | 04 | 839/950 | |||||
| MALIHA BASHAR | 05 | 860/950 | |||||
| AREEHA AFROZ | 06 | 922/950 | |||||
| MD. TAHMID HASSAN | 07 | 803/950 | |||||
| ZUNAIRA JAMAN | 08 | 902/950 | |||||
| ANIKA TABASSUM | 09 | 876/950 | |||||
| AFRA MASRUBA | 10 | 829/950 | |||||
| SHARIAR AHMED SIAM | 11 | 788/950 | |||||
| MD.ABU BAKKAR SIDDIK | 12 | 619/950 | |||||
| MD. FAHMID RAHAMAN | 13 | 770/950 | |||||
| MD. MINHAJ AHAMMED JASEM | 14 | 744/950 | |||||
| UMMA MARIAH | 15 | 707/950 | |||||
| RAKIBUL HASSAN LIMON | 16 | 616/950 | |||||
| MD. MEHEDI HASAN RIAN | 17 | 653/950 | |||||
| ABDUR RAHMAN | 18 | Absence | |||||
| MD. NAIMUL ISLAM TOHA | 19 | 779/950 | |||||
| MD. SAOM | 20 | 842/950 | |||||
| ARISHA JANNAT KIFA | 21 | 778/950 | |||||
| TAMIM AHAMED | Absence | ||||||
| RIDWAN ISLAM | 23 | Absence | |||||
| MST. TASMIM | 24 | 546/950 | |||||
| FAWZIA HOSSAIN | 25 | 848/950 | |||||
| MD. RAHIM | 26 | 501/950 | |||||
| MUNTAHA AFROZ | 27 | 867/950 | |||||
| MST. TAMANNA AFRIN TANISHA | 28 | 346/950 | |||||
| MST. JANNATUL RASHID TUBA | 29 | 915/950 | |||||
| EFAZ AHAMED | 30 | 573/950 |
Class: Four Section (A)
| Name | Roll No. | Tutorial-1 | 1st term-Ex | Tutorial-2 | 2nd term-Ex | Tutorial-3 | Annual-Exam |
|---|---|---|---|---|---|---|---|
| TAHAMID HOSSAIN TALHA | 01 | 866/950 | |||||
| AHSANUL ALIF JAHAN | 02 | 903/950 | |||||
| MAHIR DAIYAN | 03 | 791/950 | |||||
| TAJKIA JAHAN | 04 | 793/950 | |||||
| SHORNA BISWAS | 05 | 687/950 | |||||
| JARIN FARHAN | 06 | 637/950 | |||||
| PRITTHIRAJ BIWAS | 07 | 513/950 | |||||
| TAHASIN ISLAM BADHON | 08 | 337/950 | |||||
| MD. ABUJAR GIFARI SAFI | 09 | Absent | |||||
| MAHIR LABIB | 10 | 625/950 | |||||
| ABDUR ROUF | 11 | 418/950 | |||||
| ARAFAT RAHMAN | 12 | 834/950 | |||||
| ABDULLAH AL RAFI | 13 | 283/950 | |||||
| MD. SAIMUN EVAN | 14 | 810/950 | |||||
| MAGLA SORKAR AKHI | 15 | 736/950 | |||||
| LIKHAN HASSAN | 16 | ||||||
| BM SADAF RAHMAN | 17 | ||||||
| BM SADMAN RAHMAN | 18 | ||||||
| SOAID IBN NOMAN | 19 | ||||||
| RUPONTY ROHA MISTY | 20 | ||||||
| TASFIA SABA TANHA | 21 | ||||||
| MAISHA FAHMIDA | 22 | ||||||
| MD. NOHAN | 23 | ||||||
| MD. MAIMUN ISLAM MUSA | 24 | ||||||
| MD. MAHIR SHEIKH | 25 | ||||||
| ABRAR ANJUM ABID | 26 | ||||||
| ADHORA MEHJABEEN SOHA | 27 | ||||||
| MD.MUSTAFIZUR RAHMAN | 28 | ||||||
| AYSHA AKTER SINHA | 29 | ||||||
| RAIYAN AHMED | 30 |
Class: Five Section (A)
| Name | Roll No. | Tutorial-1 | 1st term-Ex | Tutorial-2 | 2nd term-Ex | Tutorial-3 | Annual-Exam |
|---|---|---|---|---|---|---|---|
| AROHI MOLLIK | 01 | 907/950 | |||||
| SHEKH. SAAD AHAMED | 02 | 911/950 | |||||
| JAIN AHASAN | 03 | 870/950 | |||||
| TABASUM JIM | 04 | 844/950 | |||||
| FAHMI BIN AMIN | 05 | 823/950 | |||||
| MD. PRINCE MAHMUD | 06 | 652/950 | |||||
| ANISHA IBNATH | 07 | 726/950 | |||||
| MAISHA KHATUN IPTE | 08 | 669/950 | |||||
| JUNAYED AL MAHMUD | 09 | 870/950 | |||||
| MD. KHALED MAHMUD | 10 | 773/950 | |||||
| MST. TASKIA | 11 | 696/950 | |||||
| TASNIM HASAN FARHANA | 12 | 627/950 | |||||
| TANVIR RAHMAN | 13 | 520/950 | |||||
| SABIHA SULTANA | 14 | Absent | Absent | Absent | Absent | Absent | Absent |
| RAHIM ALI | 15 | 17/25 | 12/15 | 15/25 | 10/15 | 21/25 | 11/15 |
| SUZON HOSSAIN | 16 | 15/25 | 10/15 | 20/25 | 09/15 | 22/25 | 13/15 |
| MIRAZ KHAN | 17 | 19/25 | 14/15 | 12/15 | 11/15 | 18/25 | 14/25 |
| SOZIB ALI | 18 | 17/25 | 07/15 | 15/25 | 10/15 | 21/25 | 11/25 |
| HOSSAIN ALI | 19 | 19/25 | 14/15 | 12/15 | 11/15 | 18/25 | 14/25 |
| TARIQ HASSAN | 20 | 15/25 | 10/15 | 20/25 | 09/15 | 22/25 | 13/15 |
Class: Six Section (A)
| Name | Roll No. | Tutorial-1 | 1st term-Ex | Tutorial-2 | 2nd term-Ex | Tutorial-3 | Annual Exam |
|---|---|---|---|---|---|---|---|
| UTSAB BISWAS | 01 | 487/900 | |||||
| AL JUBAYER | 02 | 729/900 | |||||
| MAHIR ALAM | 03 | 536/900 | |||||
| MST. AYESHA SIDDIKA AFIA | 04 | 24/25 | 13/15 | 24/25 | 14/15 | 22/25 | 14/15 |
| MST. ISME ISHARA | 05 | 24/25 | 12/15 | 24/25 | 12/15 | 20/25 | 13/15 |
| MST.MAYHTAZ MALIHA | 06 | 24/25 | 12/15 | 24/25 | 12/15 | 22/25 | 13/15 |
| MD. KADER ARAFAT | 07 | 24/25 | 12/15 | 24/25 | 12/15 | 23/25 | 13/15 |
| JANNATUL MAOYA | 08 | 24/25 | 12/15 | 24/25 | 12/15 | 23/25 | 13/15 |
| AYESHA SIDDIQA | 09 | 24/25 | 12/15 | 24/25 | 12/15 | 25/25 | 13/15 |
| RAMISA ANAN | 10 | 24/25 | 12/15 | 24/25 | 12/15 | 20/25 | 13/15 |